<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RE Tea Party</title>
	<atom:link href="http://www.reteaparty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reteaparty.com</link>
	<description>Tea Party News, Updates, Events and More!</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Tea party candidate who nearly ousted Giffords in 2010 in race to replace her</title>
		<link>http://www.reteaparty.com/2012/02/03/tea-party-candidate-who-nearly-ousted-giffords-in-2010-in-race-to-replace-her/</link>
		<comments>http://www.reteaparty.com/2012/02/03/tea-party-candidate-who-nearly-ousted-giffords-in-2010-in-race-to-replace-her/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:47:32 +0000</pubDate>
		<dc:creator>gadsden</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Arizona Tea Party]]></category>
		<category><![CDATA[Gabbie Giffords]]></category>
		<category><![CDATA[Jesse Kelly]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://www.reteaparty.com/?p=5920</guid>
		<description><![CDATA[PHOENIX — The Republican who nearly ousted Rep. Gabrielle Giffords in 2010 has officially joined the race to replace her.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reteaparty.com/wp-content/uploads/2012/02/JESSEKELLYImage1-793034.jpg"><img class="aligncenter size-medium wp-image-5921" src="http://www.reteaparty.com/wp-content/uploads/2012/02/JESSEKELLYImage1-793034-300x183.jpg" alt="" width="300" height="183" /></a></p>
<p>By BOB CHRISTIE, Associated Press &#8211; The Republic</p>
<p>PHOENIX — The Republican who nearly ousted Rep. Gabrielle Giffords in 2010 has officially joined the race to replace her.</p>
<p>Jesse Kelly came within 4,200 votes of defeating the Democrat during the year the tea party led the GOP to a House of Representatives takeover. He vowed to run again but stopped campaigning after Giffords was shot in January 2011.</p>
<p>Kelly resurfaced within days of Giffords&#8217; Jan. 22 announcement that she would resign to focus on her recovery, filing paperwork with the Federal Election Commission, updating his campaign web site and sending out press releases.</p>
<p>On Friday, he formally announced he was entering the race again at a press conference in Tucson, promising a positive campaign that would focus on lower taxes, a strong economy and more jobs.</p>
<p>Kelly joins fellow Republicans Dave Sitton and state Sen. Frank Antenori in the special April 17 GOP primary in Giffords&#8217; 8th District. The winner goes on to a special June 12 general election.</p>
<p>Sitton announced his campaign on Thursday, saying he would push for job creation, fiscal discipline, real health care reform and border security. When he announced on Jan. 27, Antenori touted his record in cutting budgets, cutting spending and the size of government, according to the Arizona Republic.</p>
<p>To read more, visit:  <a href="http://www.therepublic.com/view/story/8c5ce2036dd1409081fc85ac63e75132/AZ--Giffords-Seat-Kelly/">http://www.therepublic.com/view/story/8c5ce2036dd1409081fc85ac63e75132/AZ&#8211;Giffords-Seat-Kelly/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteaparty.com/2012/02/03/tea-party-candidate-who-nearly-ousted-giffords-in-2010-in-race-to-replace-her/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unity eludes Nevada tea party in GOP presidential race</title>
		<link>http://www.reteaparty.com/2012/02/03/unity-eludes-nevada-tea-party-in-gop-presidential-race/</link>
		<comments>http://www.reteaparty.com/2012/02/03/unity-eludes-nevada-tea-party-in-gop-presidential-race/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:16:24 +0000</pubDate>
		<dc:creator>gadsden</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nevada Primary]]></category>
		<category><![CDATA[Nevada Tea Party]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.reteaparty.com/?p=5914</guid>
		<description><![CDATA[LAS VEGAS — In 2010, as the tea party rose to prominence, the movement splintered in Nevada and helped nominate Republican Sharron Angle in one of the most closely watched Senate races in the country.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reteaparty.com/wp-content/uploads/2012/02/NewtGingrich.jpg"><img class="aligncenter size-medium wp-image-5915" src="http://www.reteaparty.com/wp-content/uploads/2012/02/NewtGingrich-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>By Amy Gardner and David Fahrenthold, The Washington Post</p>
<p>LAS VEGAS — In 2010, as the tea party rose to prominence, the movement splintered in Nevada and helped nominate Republican Sharron Angle in one of the most closely watched Senate races in the country.</p>
<p>Angle lost to Senate Majority Leader Harry M. Reid (D) in the general election. But even after that disappointment, the state’s powerful tea party movement is no more united in this year’s GOP presidential nominating contest.</p>
<p>Just as last time, influential conservative leaders are all over the map. Chuck Muth, a prominent operative, is working for a group that supports former House speaker Newt Gingrich. An army of local tea party activists is supporting Rep. Ron Paul (Tex.). And Angle has endorsed Rick Santorum, former Senator from Pennsylvania.</p>
<p>As a result, Mitt Romney is far ahead in the polls and not nearly as vulnerable as he would be if his opponents were less divided. Within the tea party, there is little support for Romney, the front-runner whose moderate record as Massachusetts governor has fueled an “anyone-but-Romney” movement among some Republicans. But there is also little unity about whom to support in his place.</p>
<p>To read more, visit:  <a href="http://www.washingtonpost.com/politics/unity-eludes-nevada-tea-party-in-gop-presidential-race/2012/02/02/gIQArS9hlQ_story.html">http://www.washingtonpost.com/politics/unity-eludes-nevada-tea-party-in-gop-presidential-race/2012/02/02/gIQArS9hlQ_story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteaparty.com/2012/02/03/unity-eludes-nevada-tea-party-in-gop-presidential-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sponsors Tea Party-Backed Conference</title>
		<link>http://www.reteaparty.com/2012/02/03/google-sponsors-tea-party-backed-conference/</link>
		<comments>http://www.reteaparty.com/2012/02/03/google-sponsors-tea-party-backed-conference/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:12:57 +0000</pubDate>
		<dc:creator>gadsden</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CPAC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://www.reteaparty.com/?p=5911</guid>
		<description><![CDATA[Google Inc. (GOOG), whose chairman has served as an adviser to President Barack Obama, is a sponsor of this month’s Conservative Political Action Conference, co-hosted by the Tea Party.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reteaparty.com/wp-content/uploads/2012/02/TeaParty.jpg"><img class="aligncenter size-medium wp-image-5912" src="http://www.reteaparty.com/wp-content/uploads/2012/02/TeaParty-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>By Brian Womack &#8211; Bloomberg.com</p>
<p>Google Inc. (GOOG), whose chairman has served as an adviser to President Barack Obama, is a sponsor of this month’s Conservative Political Action Conference, co-hosted by the Tea Party.</p>
<p>Google is one of nine main sponsors, alongside the National Rifle Association and the Heritage Foundation, according to the conference’s website. Republican presidential candidates Mitt Romney and Newt Gingrich are slated to speak at the three-day event, which starts in Washington on Feb. 9. Google is the only business listed among the primary sponsors.</p>
<p>The company says it will have a presence at both Republican and Democratic events during this year’s election season, including each party’s convention. Google also had a role in the Iowa caucus last month. The CPAC event was attractive because half the attendees are under 25 and heavy users of technology, Google said yesterday in an e-mailed statement.</p>
<p>“This event is a great opportunity for us to showcase Google.com/elections and tools like Google+, which we hope will be used by every candidate and campaign,” the Mountain View, California-based company said.</p>
<p>To read more, visit:  <a href="http://www.bloomberg.com/news/2012-02-03/google-sponsoring-conservative-political-conference-co-hosted-by-tea-party.html">http://www.bloomberg.com/news/2012-02-03/google-sponsoring-conservative-political-conference-co-hosted-by-tea-party.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteaparty.com/2012/02/03/google-sponsors-tea-party-backed-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro-life groups cite alleged cancer-abortion link to explain Komen&#8217;s split with Planned Parenthood</title>
		<link>http://www.reteaparty.com/2012/02/02/pro-life-groups-cite-alleged-cancer-abortion-link-to-explain-komens-split-with-planned-parenthood/</link>
		<comments>http://www.reteaparty.com/2012/02/02/pro-life-groups-cite-alleged-cancer-abortion-link-to-explain-komens-split-with-planned-parenthood/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:08:02 +0000</pubDate>
		<dc:creator>gadsden</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Komen for the Cure]]></category>
		<category><![CDATA[Planned Parenthood]]></category>
		<category><![CDATA[pro-life]]></category>
		<category><![CDATA[Susan G. Komen]]></category>

		<guid isPermaLink="false">http://www.reteaparty.com/?p=5907</guid>
		<description><![CDATA[As the Susan G. Komen for the Cure foundation faces accusations that it split with Planned Parenthood over political pressure, at least a couple pro-life groups are claiming the organization may have acted out of concern over an alleged link between abortion and breast cancer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reteaparty.com/wp-content/uploads/2012/02/race_komen_050811.jpg"><img class="aligncenter size-medium wp-image-5908" src="http://www.reteaparty.com/wp-content/uploads/2012/02/race_komen_050811-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>By Judson Berger | FoxNews.com</p>
<p>As the Susan G. Komen for the Cure foundation faces accusations that it split with Planned Parenthood over political pressure, at least a couple pro-life groups are claiming the organization may have acted out of concern over an alleged link between abortion and breast cancer.</p>
<p>The theory that induced abortion increases the risk of breast cancer has been studied for decades and is a controversial one &#8212; and one that is contested by major medical organizations.</p>
<p>Komen for the Cure&#8217;s website states that despite debate over the subject, &#8220;research clearly shows no link between the two.&#8221; Komen asserted that position as recently as October 2011 in a brief document on the debate.</p>
<p>As pro-choice organizations claim political pressure led to the decision to cut ties, Komen also claims it was merely following a new policy on grant recipients that is not unique to Planned Parenthood.</p>
<p>But considering Komen for the Cure&#8217;s dedication to fighting breast cancer and raising breast cancer awareness, the under-the-radar theory on an abortion-cancer link was swiftly cited by some anti-abortion groups to explain why the organization may have cut ties to the nation&#8217;s largest abortion provider.</p>
<p>To read more, visit:  <a href="http://www.foxnews.com/politics/2012/02/02/anti-abortion-groups-cite-cancer-abortion-link-to-explain-komens-split-with/">http://www.foxnews.com/politics/2012/02/02/anti-abortion-groups-cite-cancer-abortion-link-to-explain-komens-split-with/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteaparty.com/2012/02/02/pro-life-groups-cite-alleged-cancer-abortion-link-to-explain-komens-split-with-planned-parenthood/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Paul Sees Nevada As a Better Bet</title>
		<link>http://www.reteaparty.com/2012/02/02/paul-sees-nevada-as-a-better-bet/</link>
		<comments>http://www.reteaparty.com/2012/02/02/paul-sees-nevada-as-a-better-bet/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:03:09 +0000</pubDate>
		<dc:creator>gadsden</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[2012 elections]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Nevada Primary]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.reteaparty.com/?p=5902</guid>
		<description><![CDATA[HENDERSON, Nev.—Rep. Ron Paul wrote himself out of the story of Florida's Republican presidential primary, saying the cost of television advertising would be high in the state and the odds of winning any convention delegates low.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reteaparty.com/wp-content/uploads/2012/02/427709_10150561883941686_6233046685_9153953_2017216125_n.jpg"><img class="aligncenter size-medium wp-image-5903" src="http://www.reteaparty.com/wp-content/uploads/2012/02/427709_10150561883941686_6233046685_9153953_2017216125_n-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>By MICHAEL R. CRITTENDEN, The Wall Street Journal</p>
<p>HENDERSON, Nev.—Rep. Ron Paul wrote himself out of the story of Florida&#8217;s Republican presidential primary, saying the cost of television advertising would be high in the state and the odds of winning any convention delegates low.</p>
<p>The Texas congressman decamped to Maine, where nominating caucuses begin in earnest this weekend and Mr. Paul felt he could better gain traction.</p>
<p>The result: a distant fourth-place finish in Florida, with a mere 7% of the vote.</p>
<p>But now, Mr. Paul is back as a potentially big player in the next state to vote—Nevada, which holds presidential nominating caucuses on Saturday.</p>
<p>On Wednesday morning, Mr. Paul held a rally for Hispanic voters, saying he favors a &#8220;generous&#8221; immigration policy. Later, he spoke before roughly 200 supporters about his economic plans, which include elements likely to play well in this hospitality-heavy state, such as a call for no federal taxes on tips.</p>
<p>Former Massachusetts Gov. Mitt Romney is favored to win the caucuses, as he did four years ago, but Mr. Paul and his supporters say their eight-plus months of campaigning here will translate into a strong showing. Mr. Paul came second in the state in 2008.</p>
<p>To read more, visit:  <a href="http://online.wsj.com/article/SB10001424052970203920204577197480561875456.html">http://online.wsj.com/article/SB10001424052970203920204577197480561875456.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteaparty.com/2012/02/02/paul-sees-nevada-as-a-better-bet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Source: Trump could help Romney with tea party support</title>
		<link>http://www.reteaparty.com/2012/02/02/source-trump-could-help-romney-with-tea-party-support/</link>
		<comments>http://www.reteaparty.com/2012/02/02/source-trump-could-help-romney-with-tea-party-support/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:54:22 +0000</pubDate>
		<dc:creator>gadsden</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://www.reteaparty.com/?p=5897</guid>
		<description><![CDATA[The Romney campaign first learned of Donald Trump’s decision to endorse Mitt Romney about 24 hours before Trump introduced the presidential candidate at a Las Vegas Hotel. A senior Romney adviser says the flamboyant billionaire businessman essentially told Romney “Hey, I think you’re the best guy for the job and I want to make it public.”]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reteaparty.com/wp-content/uploads/2012/02/t1larg.romney.trump_.feb2_.2.jpg"><img class="aligncenter size-medium wp-image-5899" src="http://www.reteaparty.com/wp-content/uploads/2012/02/t1larg.romney.trump_.feb2_.2-300x168.jpg" alt="" width="300" height="168" /></a><br />
By Candy Crowley, CNN</p>
<p>The Romney campaign first learned of Donald Trump’s decision to endorse Mitt Romney about 24 hours before Trump introduced the presidential candidate at a Las Vegas Hotel. A senior Romney adviser says the flamboyant billionaire businessman essentially told Romney “Hey, I think you’re the best guy for the job and I want to make it public.”</p>
<p>Almost anything could happen with a mercurial guy like Donald Trump on board. He has endorsed and funded many Democrats in years past, and within the past 12 months, he flirted with a Republican presidential run, mocked Romney’s business credentials and changed his party affiliation to independent.</p>
<p>Still, the Romney campaign greets Trump’s endorsement with open arms. “You haven’t seen us turn down any endorsements yet,” said a senior adviser who adds that Trump’s ties to the finance community and his “terrific tea party appeal” could be very helpful moving forward. “Hopefully”, he added “ (Trump) can help raise money and it ain’t like he’s camera shy.”</p>
<p>Nothing has been agreed upon in terms of a role for Trump, but the Romney campaign indicates Trump may be willing to do some grassroots campaigning among what the adviser called “hyper-conservatives”.</p>
<p>Florida exit polls showed Romney beating his chief opponent Newt Gingrich among self-identified tea party members and conservatives, but among those identifying themselves as “very conservative”, Gingrich bested Romney.</p>
<p>To read more, visit:  <a href="http://politicalticker.blogs.cnn.com/2012/02/02/source-romney-learned-about-endorsement-the-day-before/">http://politicalticker.blogs.cnn.com/2012/02/02/source-romney-learned-about-endorsement-the-day-before/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteaparty.com/2012/02/02/source-trump-could-help-romney-with-tea-party-support/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Workers to pay 30% more in taxes</title>
		<link>http://www.reteaparty.com/2012/02/01/workers-to-pay-30-more-in-taxes/</link>
		<comments>http://www.reteaparty.com/2012/02/01/workers-to-pay-30-more-in-taxes/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:07:58 +0000</pubDate>
		<dc:creator>gadsden</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[more taxes]]></category>
		<category><![CDATA[personal income]]></category>
		<category><![CDATA[tax breaks]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.reteaparty.com/?p=5894</guid>
		<description><![CDATA[WASHINGTON — Ouch!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reteaparty.com/wp-content/uploads/2012/02/more-taxes.jpg"><img class="aligncenter size-full wp-image-5895" src="http://www.reteaparty.com/wp-content/uploads/2012/02/more-taxes.jpg" alt="" width="300" height="300" /></a></p>
<p>By GERRY SHIELDS, NYPost.com</p>
<p>WASHINGTON — Ouch!</p>
<p>A new budget report released yesterday projects that federal taxes will shoot up 30 percent over the next two years due to a rise in personal income and the scheduled expiration of federal tax breaks.</p>
<p>The $800 billion hit to taxpayers would come partly through the elimination of tax breaks such as the Bush-era tax cuts in 2001 and 2003, according to the Congressional Budget Office.</p>
<p>With the nonpartisan CBO predicting a rise in worker salaries due largely to inflation, it projected that more wage earners would be pushed into higher tax brackets — funneling even more cash to Washington.</p>
<p>The CBO also projected that over the next 10 years, Americans will see a rise in government fees and penalties, all of which will contribute to keeping the economy sluggish over the next two years.</p>
<p>“That pace of growth partly reflects the dampening effect on economic activity from the higher tax rates and curbs on spending scheduled to occur this year and especially next,” the report said.</p>
<p>To read more, visit:  <a href="http://www.nypost.com/p/news/national/workers_to_pay_more_in_taxes_STOWf6oePda8nZrluqZURK">http://www.nypost.com/p/news/national/workers_to_pay_more_in_taxes_STOWf6oePda8nZrluqZURK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteaparty.com/2012/02/01/workers-to-pay-30-more-in-taxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stocks Gain as Dollar, Treasuries Fall on Manufacturing Recovery Outlook</title>
		<link>http://www.reteaparty.com/2012/02/01/stocks-gain-as-dollar-treasuries-fall-on-manufacturing-recovery-outlook/</link>
		<comments>http://www.reteaparty.com/2012/02/01/stocks-gain-as-dollar-treasuries-fall-on-manufacturing-recovery-outlook/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:03:25 +0000</pubDate>
		<dc:creator>gadsden</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[commodity gains]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://www.reteaparty.com/?p=5891</guid>
		<description><![CDATA[Stocks (SXXP) rose, erasing a four-day drop in U.S. benchmark indexes, while the dollar and Treasuries fell on signs global manufacturing is strengthening. Silver and aluminum led commodity gains, while natural gas slid.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reteaparty.com/wp-content/uploads/2012/02/stocks.jpg"><img class="aligncenter size-full wp-image-5892" src="http://www.reteaparty.com/wp-content/uploads/2012/02/stocks.jpg" alt="" width="275" height="183" /></a></p>
<p>By Michael Shanahan and Rita Nazareth, Bloomberg.com</p>
<p>Stocks (SXXP) rose, erasing a four-day drop in U.S. benchmark indexes, while the dollar and Treasuries fell on signs global manufacturing is strengthening. Silver and aluminum led commodity gains, while natural gas slid.</p>
<p>The Standard &amp; Poor’s 500 Index added 1.2 percent to 1,328.38 at 12:58 p.m. in New York and the Dow Jones Industrial Average climbed 134.49 points to 12,767.40, above its highest close since May. The Stoxx Europe 600 Index jumped 2 percent to a six-month high. Ten-year Treasury yields increased five basis points to 1.85 percent, while the Dollar Index fell 0.6 percent, amid diminished demand for safer assets. The euro rallied 0.8 percent to $1.3186, nearing its highest level of 2012.</p>
<p>U.S. manufacturing grew at the fastest pace since June, according to data from the Institute for Supply Management, while a government report showed construction spending increased more than forecast. The U.K.’s factory measure unexpectedly rose to an eight-month high and reports showed manufacturing in Europe, China and India increased in January.</p>
<p>“The news on the economy is better,” David Sowerby, a Bloomfield Hills, Michigan-based portfolio manager at Loomis Sayles &amp; Co., which oversees $150 billion, said in a telephone interview. “The uncertainty in Europe has diminished. While corporate profits have been less robust, they are still growing. Stock valuations had reflected a potential profit recession, which is not going to happen. That’s what’s moving stock prices higher.”</p>
<p>Rebound After Slump</p>
<p>The S&amp;P 500 rebounded after its longest losing streak since November and the Dow Jones Industrial Average snapped its first four-day slump since August. The S&amp;P 500 started the session trading for about 13.7 times its companies earnings and has been stuck below its five-decade average multiple of 16.4 since May 2010, the longest stretch since a 13-year period beginning in 1973.</p>
<p>Profits have topped estimates at about two-thirds of the 209 companies in the S&amp;P 500 that released results since Jan. 9, data compiled by Bloomberg show. Earnings-per-share have risen 2.3 percent for the group amid 6.5 percent growth in sales.</p>
<p>To read more, visit:  <a href="http://www.bloomberg.com/news/2012-02-01/stocks-advance-in-europe-before-u-s-manufacturing-report-bunds-decline.html">http://www.bloomberg.com/news/2012-02-01/stocks-advance-in-europe-before-u-s-manufacturing-report-bunds-decline.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteaparty.com/2012/02/01/stocks-gain-as-dollar-treasuries-fall-on-manufacturing-recovery-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Public Schools Keep Your Child a Prisoner of the State</title>
		<link>http://www.reteaparty.com/2012/02/01/how-the-public-schools-keep-your-child-a-prisoner-of-the-state/</link>
		<comments>http://www.reteaparty.com/2012/02/01/how-the-public-schools-keep-your-child-a-prisoner-of-the-state/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:00:12 +0000</pubDate>
		<dc:creator>gadsden</dc:creator>
				<category><![CDATA[Liberty]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[prisoner of the state]]></category>
		<category><![CDATA[public schools]]></category>

		<guid isPermaLink="false">http://www.reteaparty.com/?p=5888</guid>
		<description><![CDATA[Public education, in its current state, is based on the idea that government is the "parent" best equipped to provide children with the values and wisdom required to grow into intelligent, functional adults. To echo what former first lady Hillary Clinton professed, these public school champions believe "it takes a village" to cultivate a society of competent human beings.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reteaparty.com/wp-content/uploads/2012/02/children-a-prisoner-of-the-state.jpg"><img class="aligncenter size-medium wp-image-5889" src="http://www.reteaparty.com/wp-content/uploads/2012/02/children-a-prisoner-of-the-state-300x158.jpg" alt="" width="300" height="158" /></a></p>
<p>By: Karen De Coster, LewRockwell.com</p>
<p>Public education, in its current state, is based on the idea that government is the &#8220;parent&#8221; best equipped to provide children with the values and wisdom required to grow into intelligent, functional adults. To echo what former first lady Hillary Clinton professed, these public school champions believe &#8220;it takes a village&#8221; to cultivate a society of competent human beings.</p>
<p>As Hebrew University historian Martin van Crevald points out in his book, The Rise and Decline of the State, nineteenth-century state worshippers who wanted to impose a love of big government ideals upon the youth popularized the archetype for state-directed education. Additionally, there was an overall appetite for discipline of the &#8220;unruly&#8221; masses that reinforced the campaign to take education out of the hands of individuals. After all, the self-educated masses might resist government decrees, and this kind of disarray would be undesirable in the move toward building a powerful, controlling state apparatus. Prussia&#8217;s Frederick William I and France&#8217;s Napoleon discerned this, as did a legion of other despotic rulers throughout the 18th and 19th centuries. In a recent article published on the American Daily Herald &#8220;Dumberer and Dumberest,&#8221; Glenn Horowitz writes:</p>
<p>If you&#8217;re not familiar with it, the Prussian system was a teaching methodology designed to stamp out good little worker bees assembly-line fashion, trained to be complacent with their station in life and compliant with every demand of the State. An elite of those better educated but still proven unquestioningly loyal to the State were promoted to lead the proletariat, rewarded with elevated status and material success commensurate with their skills and the zeal they demonstrate in supporting the system. It specifically avoided developing creativity and independent thought, reasoning these were skills the worker classes didn&#8217;t need in their roles as mass produced labor.</p>
<p>Modern education is built upon a foundation set forth by tyrants. What is most disquieting about the public education mindset is that those who believe most strongly in it are convinced that there are no other suitable alternatives to the compulsory schooling provided via the public domain. The egalitarian core belief of these public education proponents is that society is responsible for obtaining, maintaining, and paying for the process of equally developing young minds.</p>
<p>Since the laws of the modern state that control the educational system lean heavily toward equality, federal compulsory schooling is necessarily a bias against the best and brightest of America’s children. Federalized education sustains the philosophy that schools have the obligation to treat all students as pure equals – equal in intelligence, work ethic, performance, and desire.</p>
<p>Such nonsense is refuted by H. George Resch in his article &#8220;Equality vs. Equity&#8221; on the Separation of School and State website. Mr. Resch contends that compulsory, government-controlled education is trying to achieve ends that are not possible due to the fact that general equality is not only impossible to define, but that biological, environmental, and cultural differences among us are so vast that a compulsory, standardized public education poses difficulties that cannot be overcome, and certainly not by a government-run school system.</p>
<p>To read more, visit:  <a href="http://lewrockwell.com/decoster/decoster191.html">http://lewrockwell.com/decoster/decoster191.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reteaparty.com/2012/02/01/how-the-public-schools-keep-your-child-a-prisoner-of-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Censor Blogger Blogs on a ‘Per Country Basis’</title>
		<link>http://www.reteaparty.com/2012/02/01/google-to-censor-blogger-blogs-on-a-%e2%80%98per-country-basis%e2%80%99/</link>
		<comments>http://www.reteaparty.com/2012/02/01/google-to-censor-blogger-blogs-on-a-%e2%80%98per-country-basis%e2%80%99/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:57:10 +0000</pubDate>
		<dc:creator>gadsden</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[censor blogger blogs]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.reteaparty.com/?p=5885</guid>
		<description><![CDATA[Google has quietly announced changes to its Blogger free-blogging platform that will enable the blocking of content only in countries where censorship is required.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reteaparty.com/wp-content/uploads/2012/02/Blogger.jpg"><img class="aligncenter size-medium wp-image-5886" src="http://www.reteaparty.com/wp-content/uploads/2012/02/Blogger-300x298.jpg" alt="" width="300" height="298" /></a></p>
<p>By David Kravets, Wired.com</p>
<p>Google has quietly announced changes to its Blogger free-blogging platform that will enable the blocking of content only in countries where censorship is required.</p>
<p>Twitter announced technology last week addressing the same topic. It said it had acquired the ability to censor tweets in the countries only where it was ordered removed, instead of on an internet-wide basis.</p>
<p>Twitter’s announcement via its blog sparked a huge online backlash. The microblogging service was accused of becoming a censoring agent.</p>
<p>Yet Google’s announcement three weeks ago — buried in a Blogger help page — went unnoticed until it was highlighted by TechDows on Tuesday.</p>
